Size Guide
Use this guide to find your perfect fit. Models shown for reference.
Above model is 6'0" / 183cm
Above model is 5'5" / 167cm
T-Shirt Size Guide (in / cm)
| Size | Width (in/cm) | Length (in/cm) | Sleeve center back (in/cm) |
|---|---|---|---|
| S | 18.25 / 46.3 | 26.62 / 67.6 | 16.25 / 41.3 |
| M | 20.25 / 51.4 | 28 / 71.1 | 17.75 / 45.1 |
| L | 22 / 55.9 | 29.37 / 74.6 | 19 / 48.3 |
| XL | 24 / 61 | 30.75 / 78.1 | 20.5 / 52.1 |
| 2XL | 26 / 66 | 31.62 / 80.3 | 21.75 / 55.2 |
| 3XL | 27.75 / 70.5 | 32.5 / 82.5 | 23.25 / 59 |
| 4XL | 29.75 / 75.5 | 33.5 / 85.1 | 24.62 / 62.5 |
W = Width | L = Length | S = Sleeve center back
±1–3 cm variance due to manual measurement
Comfort Colors 1717 – unisex relaxed fit tee
Sweatshirt Size Guide (in / cm)
| Size | Width (in/cm) | Length (in/cm) | Sleeve center back (in/cm) |
|---|---|---|---|
| S | 21 / 53.3 | 27.5 / 69.9 | 31.5 / 80 |
| M | 23 / 58.4 | 28.5 / 72.4 | 33.5 / 85 |
| L | 25 / 63.5 | 29.5 / 74.9 | 35.25 / 89.5 |
| XL | 26.5 / 67.3 | 30.5 / 77.5 | 36.75 / 93.3 |
| 2XL | 28 / 71.1 | 31.5 / 80 | 38.25 / 97.1 |
| 3XL | 29.5 / 74.9 | 32.5 / 82.6 | 39.25 / 99.7 |
W = Width | L = Length | S = Sleeve center back
±1–3 cm variance due to manual measurement
Comfort Colors 1566 – unisex relaxed fit sweatshirt
How to measure at home:
Length – top shoulder to bottom hem
Width – armpit to armpit
Sleeve – top of sleeve to cuff